Coin / Token | Minimum withdrawal | Maximum daily withdrawal | Maximum daily withdrawal(KYC) | Withdraw fee |
---|---|---|---|---|
BTC (Bitcoin) | 0.005 BTC | 0.5 BTC | 30 BTC | 0.0005 BTC |
BTCBEP20 () | 0.0001 BTCBEP20 | 0.2 BTCBEP20 | 30 BTCBEP20 | 0.00001 BTCBEP20 |
HBTC1 () | 0.001 HBTC1 | 0.5 HBTC1 | 30 HBTC1 | 0.00001 HBTC1 |
USDT Omni (Tether) | 50 USDT | 15000 USDT | 300000 USDT | 30 USDT |
USDT ERC20 (Tether) | 15 USDT | 15000 USDT | 500000 USDT | 10 USDT |
HUSDT () | 10 HUSDT | 15000 HUSDT | 500000 HUSDT | 0.1 HUSDT |
USDT TRC20 (Tether) | 10 USDT | 15000 USDT | 500000 USDT | 1 USDT |
USDTBEP20 () | 10 USDTBEP20 | 15000 USDTBEP20 | 500000 USDTBEP20 | 0.8 USDTBEP20 |
ETH (Ethereum) | 0.02 ETH | 5 ETH | 1000 ETH | 0.005 ETH |
ETHBEP20 () | 0.001 ETHBEP20 | 10 ETHBEP20 | 1000 ETHBEP20 | 0.0001 ETHBEP20 |
HETH () | 0.05 HETH | 5 HETH | 1000 HETH | 0.0001 HETH |
AAVE (Aave) | 0.5 AAVE | 300 AAVE | 5000 AAVE | 0.05 AAVE |
ADA (Cardano) | 50 ADA | 10000 ADA | 3000000 ADA | 1 ADA |
ANT (Aragon) | 5 ANT | 2000 ANT | 20000 ANT | 2.5 ANT |
ARPA (ARPA Chain) | 500 ARPA | 1500000 ARPA | 20000000 ARPA | 300 ARPA |
ATOM (Cosmos) | 1 ATOM | 3000 ATOM | 50000 ATOM | 0.005 ATOM |
AXS (Axie Infinity) | 2 AXS | 500 AXS | 10000 AXS | 0.4 AXS |
BCH (Bitcoin Cash) | 0.01 BCH | 50 BCH | 2000 BCH | 0.00015 BCH |
BEL (Bella Protocol) | 5 BEL | 5000 BEL | 50000 BEL | 1.5 BEL |
BNB (Binance Coin) | 0.1 BNB | 50 BNB | 10000 BNB | 0.0015 BNB |
BSC () | 0.1 BSC | 50 BSC | 10000 BSC | 0.0005 BSC |
BSV (Bitcoin SV) | 0.01 BSV | 60 BSV | 1000 BSV | 0.0005 BSV |
BUSD (Binance USD) | 15 BUSD | 15000 BUSD | 500000 BUSD | 10 BUSD |
BUSDBEP20 () | 10 BUSDBEP20 | 15000 BUSDBEP20 | 500000 BUSDBEP20 | 0 BUSDBEP20 |
CAKEBSC () | 0.05 CAKEBSC | 500 CAKEBSC | 10000 CAKEBSC | 0.015 CAKEBSC |
COMP (Compound) | 0.1 COMP | 100 COMP | 1000 COMP | 0.025 COMP |
CRO (Crypto.com Coin) | 100 CRO | 100000 CRO | 1000000 CRO | 75 CRO |
DAI ERC20 (Dai) | 20 DAI | 15000 DAI | 300000 DAI | 10 DAI |
DOGE (Dogecoin) | 1020 DOGE | 30000 DOGE | 1000000 DOGE | 20 DOGE |
DOGEBEP20 () | 50 DOGEBEP20 | 30000 DOGEBEP20 | 1000000 DOGEBEP20 | 1.5 DOGEBEP20 |
DOT (Polkadot) | 3 DOT | 500 DOT | 10000 DOT | 0.1 DOT |
EOS (EOS) | 5 EOS | 2000 EOS | 100000 EOS | 0.15 EOS |
ETC (Ethereum Classic) | 2 ETC | 300 ETC | 50000 ETC | 0.04 ETC |
FIL (Filecoin) | 0.5 FIL | 300 FIL | 10000 FIL | 0.1 FIL |
FTT (FTX Token) | 1 FTT | 200 FTT | 5000 FTT | 0.35 FTT |
HECO () | 2 HECO | 1000 HECO | 50000 HECO | 0.01 HECO |
HT (Huobi Token) | 5 HT | 1000 HT | 50000 HT | 0.5 HT |
HUSD (HUSD) | 15 HUSD | 15000 HUSD | 500000 HUSD | 10 HUSD |
KNC (Kyber Network) | 10 KNC | 10000 KNC | 100000 KNC | 7 KNC |
LINK (Chainlink) | 2 LINK | 1000 LINK | 150000 LINK | 0.4 LINK |
LRC (Loopring) | 50 LRC | 100000 LRC | 1000000 LRC | 20 LRC |
LTC (Litecoin) | 0.1 LTC | 200 LTC | 5000 LTC | 0.0015 LTC |
MATIC (Polygon) | 500 MATIC | 500000 MATIC | 5000000 MATIC | 10 MATIC |
MKR (Maker) | 0.01 MKR | 5 MKR | 100 MKR | 0.004 MKR |
NEST (NEST Protocol) | 500 NEST | 100000 NEST | 1000000 NEST | 300 NEST |
PAX (Paxos Standard) | 15 PAX | 15000 PAX | 500000 PAX | 10 PAX |
PAXG (PAX Gold) | 0.01 PAXG | 10 PAXG | 1000 PAXG | 0.005 PAXG |
SHIB (SHIBA INU) | 10000000 SHIB | 100000000 SHIB | 2000000000 SHIB | 1000000 SHIB |
SHIBBEP20 () | 100000 SHIBBEP20 | 100000000 SHIBBEP20 | 2000000000 SHIBBEP20 | 10000 SHIBBEP20 |
SLP (Smooth Love Potion) | 120 SLP | 100000 SLP | 1000000 SLP | 20 SLP |
SOL (Solana) | 0.05 SOL | 100 SOL | 3000 SOL | 0.01 SOL |
SUSHI (SushiSwap) | 5 SUSHI | 2000 SUSHI | 50000 SUSHI | 1 SUSHI |
SXP (Swipe) | 10 SXP | 15000 SXP | 300000 SXP | 6 SXP |
TRX (TRON) | 200 TRX | 100000 TRX | 1000000 TRX | 1.5 TRX |
UNI (Uniswap) | 3 UNI | 1000 UNI | 50000 UNI | 0.5 UNI |
USDC (USD Coin) | 15 USDC | 15000 USDC | 500000 USDC | 10 USDC |
USDCSOL () | 10 USDCSOL | 15000 USDCSOL | 500000 USDCSOL | 1 USDCSOL |
VITEBEP20 () | 50 VITEBEP20 | 100000 VITEBEP20 | 1000000 VITEBEP20 | 2.5 VITEBEP20 |
XRP (Ripple) | 50 XRP | 50000 XRP | 1000000 XRP | 0.15 XRP |
YFI (yearn.finance) | 0.001 YFI | 0.5 YFI | 5 YFI | 0.0003 YFI |
YFII (DFI.Money) | 0.01 YFII | 3 YFII | 30 YFII | 0.005 YFII |
Notes: Free to deposit. We only support several coins/tokens to deposit in the early version and will support more gradually.